Statistics on Clark Ashton Smith's Fiction

Boyd Pearson


10 most popular words

Time 0.358% | 14.628% (958)
Light 0.258% | 10.536% (690)
Saw 0.256% |10.475% (686)
Long 0.255% | 10.399% (681)
Eyes 0.254% |10.017%(656)
World 0.226% | 9.223% (604)
Night 0.224% | 9.146% (599)
Little 0.221% | 9.024% (591)
Man 0.205% |8.368%(548)
Far 0.200% | 8.184% (536)

Excludes a list of 363 common words. First percentage is for all words second is of the top ten.

Observations on the above graph

Word Length Distribution

1 0.27% (725)
2 0.58% (1549)
3 4.95% (13298)
4 16.84% (45203)
5 18.52% (49708)
6 17.32% (46484)
7 14.94% (40087)
8 10.8% (28996)
9 7.46% (20018)
10 4.13% (11093)
11 2.3% (6160)
12 1.09% (2931)
13 0.52% (1392)
14 0.19% (493)
15 0.06% (171)
16 0.02% (52)
17 0.01% (15)
18 0% (4)
19 0% (1)

From all CAS's fiction.

CAS's Short Stories Statisticss

Links to textual statistics sites and related materals

Printed from: eldritchdark.com/articles/criticism/28
Printed on: December 22, 2024